#Software: Microsoft Internet Information Services 5.0
#Version: 1.0
#Date: 2005-02-28 02:29:23
#Fields: date time c-ip cs-username s-ip s-port cs-method cs-uri-stem cs-uri-query sc-status cs(User-Agent) 
2005-02-28 02:29:23 64.246.165.50 - 12.106.2.2 80 GET /robots.txt - 404 SurveyBot/2.3+(Whois+Source)
2005-02-28 02:29:23 64.246.165.50 - 12.106.2.2 80 GET /cabandvanservice.htm - 206 SurveyBot/2.3+(Whois+Source)
2005-02-28 06:08:47 212.64.97.198 - 12.106.2.2 80 GET /cabandvanservice.htm - 200 Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.7.2)+Gecko/20040804+Netscape/7.2+(ax)
2005-02-28 06:08:47 212.64.97.198 - 12.106.2.2 80 GET /style.css - 200 Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.7.2)+Gecko/20040804+Netscape/7.2+(ax)
2005-02-28 06:08:47 212.64.97.198 - 12.106.2.2 80 GET /CLOUDS.JPG - 200 Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.7.2)+Gecko/20040804+Netscape/7.2+(ax)
2005-02-28 06:08:49 212.64.97.198 - 12.106.2.2 80 GET /favicon.ico - 404 Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.7.2)+Gecko/20040804+Netscape/7.2+(ax)
2005-02-28 06:08:49 212.64.97.198 - 12.106.2.2 80 GET /logo_400x275.jpg - 200 Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.7.2)+Gecko/20040804+Netscape/7.2+(ax)
2005-02-28 06:09:37 212.64.97.198 - 12.106.2.2 80 GET /CLOUDS.JPG - 200 Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.7.2)+Gecko/20040804+Netscape/7.2+(ax)
2005-02-28 06:09:37 212.64.97.198 - 12.106.2.2 80 GET /TRANSPARENT - 404 Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.7.2)+Gecko/20040804+Netscape/7.2+(ax)
2005-02-28 06:09:37 212.64.97.198 - 12.106.2.2 80 GET /airport_500x250.jpg - 200 Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.7.2)+Gecko/20040804+Netscape/7.2+(ax)
2005-02-28 14:06:52 199.80.64.11 - 12.106.2.2 80 GET /cabandvanservice.htm - 200 Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+Public+Access+Terminal)
2005-02-28 14:06:54 199.80.64.11 - 12.106.2.2 80 GET /style.css - 200 Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+Public+Access+Terminal)
2005-02-28 14:06:54 199.80.64.11 - 12.106.2.2 80 GET /CLOUDS.JPG - 200 Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+Public+Access+Terminal)
2005-02-28 14:06:54 199.80.64.11 - 12.106.2.2 80 GET /TRANSPARENT - 404 Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+Public+Access+Terminal)
2005-02-28 14:06:54 199.80.64.11 - 12.106.2.2 80 GET /airport3_400x200.jpg - 200 Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+Public+Access+Terminal)
2005-02-28 14:06:54 199.80.64.11 - 12.106.2.2 80 GET /airport_500x250.jpg - 200 Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+Public+Access+Terminal)
2005-02-28 14:06:54 199.80.64.11 - 12.106.2.2 80 GET /logo_400x275.jpg - 200 Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+Public+Access+Terminal)
2005-02-28 21:33:50 69.128.169.92 - 12.106.2.2 80 GET /cabandvanservice2.htm - 200 Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
2005-02-28 21:33:50 69.128.169.92 - 12.106.2.2 80 GET /style.css - 200 Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
2005-02-28 21:33:50 69.128.169.92 - 12.106.2.2 80 GET /CLOUDS.JPG - 200 Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
2005-02-28 21:33:50 69.128.169.92 - 12.106.2.2 80 GET /TRANSPARENT - 404 Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
2005-02-28 21:33:50 69.128.169.92 - 12.106.2.2 80 GET /logo_400x275.jpg - 200 Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
2005-02-28 23:11:21 207.46.98.139 - 12.106.2.2 80 GET /robots.txt - 404 msnbot/1.0+(+http://search.msn.com/msnbot.htm)
2005-02-28 23:11:21 207.46.98.139 - 12.106.2.2 80 GET /cabandvanservice2.htm - 200 msnbot/1.0+(+http://search.msn.com/msnbot.htm)
2005-02-28 23:16:30 207.46.98.139 - 12.106.2.2 80 GET /cabandvanservice.htm - 200 msnbot/1.0+(+http://search.msn.com/msnbot.htm)
