#Software: Microsoft Internet Information Services 5.0
#Version: 1.0
#Date: 2007-03-29 06:45:18
#Fields: date time c-ip cs-username s-ip s-port cs-method cs-uri-stem cs-uri-query sc-status cs(User-Agent) 
2007-03-29 06:45:18 66.194.6.70 - 66.225.180.1 80 GET /cabandvanservice.htm - 200 Mozilla/5.0+(compatible;+Konqueror/3.1-rc3;+i686+Linux;+20020120)
2007-03-29 12:13:32 83.133.125.202 - 66.225.180.1 80 GET /cabandvanservice.htm - 200 -
2007-03-29 12:13:38 83.133.125.202 - 66.225.180.1 80 GET /cabandvanservice.htm - 200 -
2007-03-29 12:35:07 24.118.182.243 - 66.225.180.1 80 GET /cabandvanservice.htm - 200 Mozilla/5.0+(X11;+U;+Linux+i686;+en-US;+rv:1.8.0.7)+Gecko/20060913+Fedora/1.5.0.7-1.fc5+Firefox/1.5.0.7+pango-text
2007-03-29 12:35:07 24.118.182.243 - 66.225.180.1 80 GET /style.css - 200 Mozilla/5.0+(X11;+U;+Linux+i686;+en-US;+rv:1.8.0.7)+Gecko/20060913+Fedora/1.5.0.7-1.fc5+Firefox/1.5.0.7+pango-text
2007-03-29 12:35:07 24.118.182.243 - 66.225.180.1 80 GET /TRANSPARENT - 404 Mozilla/5.0+(X11;+U;+Linux+i686;+en-US;+rv:1.8.0.7)+Gecko/20060913+Fedora/1.5.0.7-1.fc5+Firefox/1.5.0.7+pango-text
2007-03-29 12:35:07 24.118.182.243 - 66.225.180.1 80 GET /CLOUDS.JPG - 200 Mozilla/5.0+(X11;+U;+Linux+i686;+en-US;+rv:1.8.0.7)+Gecko/20060913+Fedora/1.5.0.7-1.fc5+Firefox/1.5.0.7+pango-text
2007-03-29 12:35:07 24.118.182.243 - 66.225.180.1 80 GET /logo_400x275.jpg - 200 Mozilla/5.0+(X11;+U;+Linux+i686;+en-US;+rv:1.8.0.7)+Gecko/20060913+Fedora/1.5.0.7-1.fc5+Firefox/1.5.0.7+pango-text
2007-03-29 12:35:07 24.118.182.243 - 66.225.180.1 80 GET /airport3_400x200.jpg - 200 Mozilla/5.0+(X11;+U;+Linux+i686;+en-US;+rv:1.8.0.7)+Gecko/20060913+Fedora/1.5.0.7-1.fc5+Firefox/1.5.0.7+pango-text
2007-03-29 12:35:07 24.118.182.243 - 66.225.180.1 80 GET /airport_500x250.jpg - 200 Mozilla/5.0+(X11;+U;+Linux+i686;+en-US;+rv:1.8.0.7)+Gecko/20060913+Fedora/1.5.0.7-1.fc5+Firefox/1.5.0.7+pango-text
2007-03-29 12:35:07 24.118.182.243 - 66.225.180.1 80 GET /favicon.ico - 404 Mozilla/5.0+(X11;+U;+Linux+i686;+en-US;+rv:1.8.0.7)+Gecko/20060913+Fedora/1.5.0.7-1.fc5+Firefox/1.5.0.7+pango-text
2007-03-29 17:21:20 66.98.148.24 - 66.225.180.1 80 GET /robots.txt - 404 Pingdom+GIGRIB+(http://www.pingdom.com)
2007-03-29 17:23:42 66.98.148.24 - 66.225.180.1 80 GET /cabandvanservice.htm - 200 Pingdom+GIGRIB+(http://www.pingdom.com)
2007-03-29 22:54:16 64.210.196.197 - 66.225.180.1 80 GET /robots.txt - 404 Mozilla/4.0+(compatible;+MSIE+5.0;+Windows+NT;+Girafabot;+girafabot+at+girafa+dot+com;+http://www.girafa.com)
2007-03-29 22:54:35 64.210.196.197 - 66.225.180.1 80 GET /robots.txt - 404 Mozilla/4.0+(compatible;+MSIE+5.0;+Windows+NT;+Girafabot;+girafabot+at+girafa+dot+com;+http://www.girafa.com)
2007-03-29 22:54:35 64.210.196.197 - 66.225.180.1 80 GET /cabandvanservice.htm - 200 Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.2;+SV1;+.NET+CLR
2007-03-29 22:54:47 64.210.196.197 - 66.225.180.1 80 GET /style.css - 200 Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.2;+SV1;+.NET+CLR
2007-03-29 22:54:47 64.210.196.197 - 66.225.180.1 80 GET /CLOUDS.JPG - 200 Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.2;+SV1;+.NET+CLR
2007-03-29 22:54:47 64.210.196.197 - 66.225.180.1 80 GET /logo_400x275.jpg - 200 Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.2;+SV1;+.NET+CLR
2007-03-29 22:54:47 64.210.196.197 - 66.225.180.1 80 GET /airport_500x250.jpg - 200 Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.2;+SV1;+.NET+CLR
2007-03-29 22:54:47 64.210.196.197 - 66.225.180.1 80 GET /airport3_400x200.jpg - 200 Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.2;+SV1;+.NET+CLR
2007-03-29 22:54:49 64.210.196.197 - 66.225.180.1 80 GET /TRANSPARENT - 404 Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.2;+SV1;+.NET+CLR
