#Software: Microsoft Internet Information Services 5.0
#Version: 1.0
#Date: 2007-05-29 00:25:37
#Fields: date time c-ip cs-username s-ip s-port cs-method cs-uri-stem cs-uri-query sc-status cs(User-Agent) 
2007-05-29 00:25:37 38.99.203.110 - 66.225.180.1 80 GET /robots.txt - 404 Java/1.6.0_01-ea
2007-05-29 00:25:37 38.99.203.110 - 66.225.180.1 80 GET /cabandvanservice.htm - 200 panscient.com
2007-05-29 00:25:38 38.99.203.110 - 66.225.180.1 80 GET /cabandvanservice2.htm - 200 panscient.com
2007-05-29 00:25:39 38.99.203.110 - 66.225.180.1 80 GET /cabandvanservice.htm - 200 panscient.com
2007-05-29 02:57:37 63.123.238.8 - 66.225.180.1 80 GET /robots.txt - 404 Mozilla/2.0+(compatible;+Ask+Jeeves/Teoma)
2007-05-29 02:57:37 63.123.238.8 - 66.225.180.1 80 GET /cabandvanservice.htm - 200 Mozilla/2.0+(compatible;+Ask+Jeeves/Teoma)
2007-05-29 03:07:53 66.194.6.75 - 66.225.180.1 80 GET /cabandvanservice.htm - 200 Mozilla/5.0+(compatible;+Konqueror/3.1-rc6;+i686+Linux;+20020707)
2007-05-29 03:50:26 64.246.165.50 - 66.225.180.1 80 GET /favicon.ico - 404 SurveyBot/2.3+(Whois+Source)
2007-05-29 07:30:15 207.126.232.151 - 66.225.180.1 80 GET /cabandvanservice.htm - 200 Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
2007-05-29 21:56:04 216.145.54.196 - 66.225.180.1 80 GET /cabandvanservice.htm - 200 Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
