#Software: Microsoft Internet Information Services 5.0
#Version: 1.0
#Date: 2007-09-29 03:31:49
#Fields: date time c-ip cs-username s-ip s-port cs-method cs-uri-stem cs-uri-query sc-status cs(User-Agent) 
2007-09-29 03:31:49 208.36.144.10 - 66.225.180.1 80 GET /robots.txt - 404 Mozilla/5.0+(Twiceler-0.9+http://www.cuill.com/twiceler/robot.html)
2007-09-29 09:06:29 64.34.145.194 - 66.225.180.1 80 GET /robots.txt - 404 SBIder/SBIder-0.8.2-dev+(http://www.sitesell.com/sbider.html)
2007-09-29 09:06:29 64.34.145.194 - 66.225.180.1 80 GET /cabandvanservice.htm - 200 SBIder/SBIder-0.8.2-dev+(http://www.sitesell.com/sbider.html)
2007-09-29 09:46:39 66.249.65.145 - 66.225.180.1 80 GET /robots.txt - 404 Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2007-09-29 09:46:39 66.249.65.145 - 66.225.180.1 80 GET /cabandvanservice2.htm - 304 Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2007-09-29 14:51:37 66.249.65.145 - 66.225.180.1 80 GET /cabandvanservice.htm - 304 Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2007-09-29 17:10:08 66.98.148.24 - 66.225.180.1 80 GET /robots.txt - 404 Pingdom+GIGRIB+(http://www.pingdom.com)
2007-09-29 17:12:47 66.98.148.24 - 66.225.180.1 80 GET /cabandvanservice.htm - 200 Pingdom+GIGRIB+(http://www.pingdom.com)
2007-09-29 20:16:11 216.171.98.77 - 66.225.180.1 80 GET /cabandvanservice.htm - 200 Mozilla/5.0+(X11;+U;+Linux+i686;+en-US;+rv:1.7.5)+Gecko/20041107+Firefox/1.0
2007-09-29 20:16:11 205.200.78.140 - 66.225.180.1 80 GET /cabandvanservice.htm - 200 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
2007-09-29 20:16:11 205.200.78.140 - 66.225.180.1 80 GET /airport_500x250.jpg - 200 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
2007-09-29 20:16:11 205.200.78.140 - 66.225.180.1 80 GET /airport3_400x200.jpg - 200 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
2007-09-29 20:16:11 205.200.78.136 - 66.225.180.1 80 GET /logo_400x275.jpg - 200 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
2007-09-29 20:16:11 205.200.78.138 - 66.225.180.1 80 GET /style.css - 200 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
2007-09-29 20:16:11 205.200.78.142 - 66.225.180.1 80 GET /CLOUDS.JPG - 200 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
2007-09-29 20:16:11 205.200.78.140 - 66.225.180.1 80 GET /logo_400x275.jpg - 200 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
2007-09-29 20:16:11 205.200.78.140 - 66.225.180.1 80 GET /favicon.ico - 404 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
2007-09-29 20:16:27 205.200.78.136 - 66.225.180.1 80 GET /CLOUDS.JPG - 200 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
2007-09-29 20:16:27 205.200.78.138 - 66.225.180.1 80 GET /style.css - 200 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
2007-09-29 20:16:27 205.200.78.136 - 66.225.180.1 80 GET /TRANSPARENT - 404 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
2007-09-29 20:16:27 216.171.98.77 - 66.225.180.1 80 GET /TRANSPARENT - 404 Mozilla/5.0+(X11;+U;+Linux+i686;+en-US;+rv:1.7.5)+Gecko/20041107+Firefox/1.0
2007-09-29 20:16:27 205.200.78.142 - 66.225.180.1 80 GET /airport3_400x200.jpg - 200 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
2007-09-29 22:47:40 208.80.193.36 - 66.225.180.1 80 GET /cabandvanservice.htm - 200 Mozilla/5.0+(compatible;+Konqueror/3.0;+i686+Linux;+20021210)
