#Software: Microsoft Internet Information Services 5.0
#Version: 1.0
#Date: 2007-11-28 06:56:12
#Fields: date time c-ip cs-username s-ip s-port cs-method cs-uri-stem cs-uri-query sc-status cs(User-Agent) 
2007-11-28 06:56:12 195.33.98.84 - 66.225.180.1 80 GET /logo_400x275.jpg - 200 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+InfoPath.1;+.NET+CLR+2.0.50727;+.NET+CLR+1.1.4322)
2007-11-28 06:56:12 195.33.98.84 - 66.225.180.1 80 GET /cabandvanservice2.htm - 200 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+InfoPath.1;+.NET+CLR+2.0.50727;+.NET+CLR+1.1.4322)
2007-11-28 06:56:15 195.33.98.84 - 66.225.180.1 80 GET /style.css - 200 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+InfoPath.1;+.NET+CLR+2.0.50727;+.NET+CLR+1.1.4322)
2007-11-28 06:56:15 195.33.98.84 - 66.225.180.1 80 GET /TRANSPARENT - 404 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+InfoPath.1;+.NET+CLR+2.0.50727;+.NET+CLR+1.1.4322)
2007-11-28 06:56:17 195.33.98.84 - 66.225.180.1 80 GET /CLOUDS.JPG - 200 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+InfoPath.1;+.NET+CLR+2.0.50727;+.NET+CLR+1.1.4322)
2007-11-28 06:58:16 195.33.98.84 - 66.225.180.1 80 GET /logo_400x275.jpg - 304 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+InfoPath.1;+.NET+CLR+2.0.50727;+.NET+CLR+1.1.4322)
2007-11-28 06:58:16 195.33.98.84 - 66.225.180.1 80 GET /favicon.ico - 404 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+InfoPath.1;+.NET+CLR+2.0.50727;+.NET+CLR+1.1.4322)
2007-11-28 20:31:46 208.80.193.45 - 66.225.180.1 80 GET /cabandvanservice.htm - 200 Mozilla/5.0+(compatible;+Konqueror/3.0-rc4;+i686+Linux;+20020424)
