#Software: Microsoft Internet Information Services 5.0
#Version: 1.0
#Date: 2008-02-11 00:29:30
#Fields: date time c-ip cs-username s-ip s-port cs-method cs-uri-stem cs-uri-query sc-status cs(User-Agent) 
2008-02-11 00:29:30 65.214.45.117 - 66.225.180.1 80 GET /robots.txt - 404 Mozilla/5.0+(compatible;+Ask+Jeeves/Teoma;++http://about.ask.com/en/docs/about/webmasters.shtml)
2008-02-11 00:29:30 65.214.45.117 - 66.225.180.1 80 GET /cabandvanservice.htm - 200 Mozilla/5.0+(compatible;+Ask+Jeeves/Teoma;++http://about.ask.com/en/docs/about/webmasters.shtml)
2008-02-11 00:57:13 65.91.210.199 - 66.225.180.1 80 GET /cabandvanservice.htm - 304 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
2008-02-11 00:57:13 65.91.210.199 - 66.225.180.1 80 GET /style.css - 304 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
2008-02-11 00:57:13 65.91.210.199 - 66.225.180.1 80 GET /CLOUDS.JPG - 304 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
2008-02-11 00:57:13 65.91.210.199 - 66.225.180.1 80 GET /logo_400x275.jpg - 304 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
2008-02-11 00:57:13 65.91.210.199 - 66.225.180.1 80 GET /airport_500x250.jpg - 304 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
2008-02-11 00:57:13 65.91.210.199 - 66.225.180.1 80 GET /airport3_400x200.jpg - 304 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
2008-02-11 00:57:13 65.91.210.199 - 66.225.180.1 80 GET /TRANSPARENT - 404 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
2008-02-11 00:57:13 65.91.210.199 - 66.225.180.1 80 GET /favicon.ico - 404 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
2008-02-11 00:57:21 65.91.210.199 - 66.225.180.1 80 GET /cabandvanservice2.htm - 304 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
2008-02-11 00:57:21 65.91.210.199 - 66.225.180.1 80 GET /TRANSPARENT - 404 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
2008-02-11 07:13:16 202.62.116.225 - 66.225.180.1 80 GET /cabandvanservice.htm - 200 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
2008-02-11 07:13:18 202.62.116.225 - 66.225.180.1 80 GET /style.css - 200 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
2008-02-11 07:13:18 202.62.116.225 - 66.225.180.1 80 GET /CLOUDS.JPG - 200 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
2008-02-11 07:13:21 202.62.116.225 - 66.225.180.1 80 GET /logo_400x275.jpg - 200 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
2008-02-11 07:13:22 202.62.116.225 - 66.225.180.1 80 GET /airport_500x250.jpg - 200 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
2008-02-11 07:13:25 202.62.116.225 - 66.225.180.1 80 GET /TRANSPARENT - 404 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
2008-02-11 07:13:26 202.62.116.225 - 66.225.180.1 80 GET /airport3_400x200.jpg - 200 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
2008-02-11 11:05:27 64.246.161.30 - 66.225.180.1 80 GET /robots.txt - 404 SurveyBot/2.3+(Whois+Source)
2008-02-11 11:05:27 64.246.161.30 - 66.225.180.1 80 GET /cabandvanservice.htm - 206 SurveyBot/2.3+(Whois+Source)
2008-02-11 12:59:28 74.36.48.177 - 66.225.180.1 80 GET /cabandvanservice.htm - 200 Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.12)+Gecko/20080201+Firefox/2.0.0.12
2008-02-11 12:59:28 74.36.48.177 - 66.225.180.1 80 GET /style.css - 200 Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.12)+Gecko/20080201+Firefox/2.0.0.12
2008-02-11 12:59:28 74.36.48.177 - 66.225.180.1 80 GET /favicon.ico - 404 Mozilla/5.0+(compatible;+Google+Desktop)
2008-02-11 12:59:28 74.36.48.177 - 66.225.180.1 80 GET /CLOUDS.JPG - 200 Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.12)+Gecko/20080201+Firefox/2.0.0.12
2008-02-11 12:59:28 74.36.48.177 - 66.225.180.1 80 GET /airport_500x250.jpg - 200 Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.12)+Gecko/20080201+Firefox/2.0.0.12
2008-02-11 12:59:28 74.36.48.177 - 66.225.180.1 80 GET /airport3_400x200.jpg - 200 Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.12)+Gecko/20080201+Firefox/2.0.0.12
2008-02-11 12:59:28 74.36.48.177 - 66.225.180.1 80 GET /TRANSPARENT - 404 Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.12)+Gecko/20080201+Firefox/2.0.0.12
2008-02-11 12:59:28 74.36.48.177 - 66.225.180.1 80 GET /logo_400x275.jpg - 200 Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.12)+Gecko/20080201+Firefox/2.0.0.12
2008-02-11 12:59:28 74.36.48.177 - 66.225.180.1 80 GET /favicon.ico - 404 Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.12)+Gecko/20080201+Firefox/2.0.0.12
2008-02-11 13:54:18 72.232.212.210 - 66.225.180.1 80 GET /cabandvanservice.htm - 200 Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+Maxthon;+.NET+CLR+1.1.4322)
2008-02-11 23:07:22 64.235.108.248 - 66.225.180.1 80 GET /cabandvanservice.htm - 200 Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
