#Software: Microsoft Internet Information Services 5.0
#Version: 1.0
#Date: 2008-03-28 01:11:24
#Fields: date time c-ip cs-username s-ip s-port cs-method cs-uri-stem cs-uri-query sc-status cs(User-Agent) 
2008-03-28 01:11:24 69.61.67.26 - 66.225.180.1 80 GET /cabandvanservice.htm - 200 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+2.0.50727;+.NET+CLR+1.1.4322)
2008-03-28 01:11:24 69.61.67.26 - 66.225.180.1 80 GET /cabandvanservice.htm - 200 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+2.0.50727;+.NET+CLR+1.1.4322)
2008-03-28 01:11:24 69.61.67.26 - 66.225.180.1 80 GET /cabandvanservice2.htm - 200 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+2.0.50727;+.NET+CLR+1.1.4322)
2008-03-28 02:17:02 77.91.224.8 - 66.225.180.1 80 GET /robots.txt - 404 WebAlta+Crawler/2.0+(http://www.webalta.net/ru/about_webmaster.html)+(Windows;+U;+Windows+NT+5.1;+ru-RU)
2008-03-28 02:17:02 77.91.224.8 - 66.225.180.1 80 GET /cabandvanservice.htm - 200 WebAlta+Crawler/2.0+(http://www.webalta.net/ru/about_webmaster.html)+(Windows;+U;+Windows+NT+5.1;+ru-RU)
2008-03-28 04:14:00 209.62.82.12 - 66.225.180.1 80 GET /robots.txt - 404 Pingdom+GIGRIB+(http://www.pingdom.com)
2008-03-28 04:16:44 209.62.82.12 - 66.225.180.1 80 GET /cabandvanservice.htm - 200 Pingdom+GIGRIB+(http://www.pingdom.com)
2008-03-28 06:29:09 72.232.227.34 - 66.225.180.1 80 GET /cabandvanservice.htm - 200 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+2.0.50727;+.NET+CLR+1.1.4322)
2008-03-28 06:29:09 72.232.227.34 - 66.225.180.1 80 GET /cabandvanservice.htm - 200 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+2.0.50727;+.NET+CLR+1.1.4322)
2008-03-28 06:29:09 72.232.227.34 - 66.225.180.1 80 GET /cabandvanservice2.htm - 200 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+2.0.50727;+.NET+CLR+1.1.4322)
2008-03-28 07:29:22 212.49.89.143 - 66.225.180.1 80 GET /cabandvanservice.htm - 200 Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.1)+Gecko/20061204+Firefox/2.0.0.1
2008-03-28 07:29:23 212.49.89.143 - 66.225.180.1 80 GET /style.css - 200 Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.1)+Gecko/20061204+Firefox/2.0.0.1
2008-03-28 07:29:23 212.49.89.143 - 66.225.180.1 80 GET /CLOUDS.JPG - 200 Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.1)+Gecko/20061204+Firefox/2.0.0.1
2008-03-28 07:29:27 212.49.89.143 - 66.225.180.1 80 GET /airport_500x250.jpg - 200 Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.1)+Gecko/20061204+Firefox/2.0.0.1
2008-03-28 07:29:29 212.49.89.143 - 66.225.180.1 80 GET /logo_400x275.jpg - 200 Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.1)+Gecko/20061204+Firefox/2.0.0.1
2008-03-28 07:29:32 212.49.89.143 - 66.225.180.1 80 GET /airport3_400x200.jpg - 200 Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.1)+Gecko/20061204+Firefox/2.0.0.1
2008-03-28 07:29:34 212.49.89.143 - 66.225.180.1 80 GET /TRANSPARENT - 404 Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.1)+Gecko/20061204+Firefox/2.0.0.1
2008-03-28 08:50:16 144.36.232.42 - 66.225.180.1 80 GET /cabandvanservice.htm - 200 Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322;+InfoPath.1;+.NET+CLR+2.0.50727)
2008-03-28 08:50:20 144.36.232.42 - 66.225.180.1 80 GET /cabandvanservice.htm - 200 Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322;+InfoPath.1;+.NET+CLR+2.0.50727)
2008-03-28 10:30:02 61.117.10.201 - 66.225.180.1 80 GET /cabandvanservice.htm - 200 Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727)
2008-03-28 10:30:02 61.117.10.201 - 66.225.180.1 80 GET /style.css - 200 Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727)
2008-03-28 10:30:02 61.117.10.201 - 66.225.180.1 80 GET /CLOUDS.JPG - 200 Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727)
2008-03-28 10:30:05 61.117.10.201 - 66.225.180.1 80 GET /logo_400x275.jpg - 200 Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727)
2008-03-28 10:30:10 61.117.10.201 - 66.225.180.1 80 GET /style.css - 200 Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727)
2008-03-28 10:30:10 61.117.10.201 - 66.225.180.1 80 GET /CLOUDS.JPG - 200 Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727)
2008-03-28 10:30:10 61.117.10.201 - 66.225.180.1 80 GET /airport_500x250.jpg - 200 Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727)
2008-03-28 10:30:10 61.117.10.201 - 66.225.180.1 80 GET /airport3_400x200.jpg - 200 Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727)
2008-03-28 13:30:40 66.34.204.26 - 66.225.180.1 80 GET /cabandvanservice.htm - 200 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+Alexa+Toolbar)
2008-03-28 13:30:40 66.34.204.26 - 66.225.180.1 80 GET /cabandvanservice.htm - 200 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+Alexa+Toolbar)
2008-03-28 13:30:40 66.34.204.26 - 66.225.180.1 80 GET /cabandvanservice.htm - 200 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+Alexa+Toolbar)
2008-03-28 16:03:09 63.123.238.42 - 66.225.180.1 80 GET /robots.txt - 404 Mozilla/5.0+(compatible;+Ask+Jeeves/Teoma;++http://about.ask.com/en/docs/about/webmasters.shtml)
2008-03-28 16:03:09 63.123.238.42 - 66.225.180.1 80 GET /cabandvanservice.htm - 200 Mozilla/5.0+(compatible;+Ask+Jeeves/Teoma;++http://about.ask.com/en/docs/about/webmasters.shtml)
2008-03-28 19:36:43 63.123.238.8 - 66.225.180.1 80 GET /robots.txt - 404 Mozilla/2.0+(compatible;+Ask+Jeeves/Teoma)
2008-03-28 19:36:43 63.123.238.8 - 66.225.180.1 80 GET /cabandvanservice.htm - 200 Mozilla/2.0+(compatible;+Ask+Jeeves/Teoma)
2008-03-28 21:21:11 74.52.245.146 - 66.225.180.1 80 GET /cabandvanservice.htm - 200 Mozilla/5.0+(X11;+U;+Linux+i686;+en-US;+rv:1.7.5)+Gecko/20041107+Firefox/1.0
