#Software: Microsoft Internet Information Services 5.0
#Version: 1.0
#Date: 2008-05-26 00:34:53
#Fields: date time c-ip cs-username s-ip s-port cs-method cs-uri-stem cs-uri-query sc-status cs(User-Agent) 
2008-05-26 00:34:53 67.195.37.158 - 66.225.180.1 80 GET /robots.txt - 404 Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
2008-05-26 00:34:54 67.195.37.158 - 66.225.180.1 80 GET /cabandvanservice2.htm - 200 Mozilla/5.0+(compatible;+Yahoo!+Slurp/3.0;+http://help.yahoo.com/help/us/ysearch/slurp)
2008-05-26 00:54:23 67.195.37.158 - 66.225.180.1 80 GET /cabandvanservice.htm - 200 Mozilla/5.0+(compatible;+Yahoo!+Slurp/3.0;+http://help.yahoo.com/help/us/ysearch/slurp)
2008-05-26 03:46:16 74.6.22.171 - 66.225.180.1 80 GET /robots.txt - 404 Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
2008-05-26 03:46:16 74.6.18.183 - 66.225.180.1 80 GET /cabandvanservice.htm - 200 Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
2008-05-26 05:53:56 89.122.29.104 - 66.225.180.1 80 GET /cabandvanservice.htm - 200 Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727)
2008-05-26 12:00:45 66.249.65.74 - 66.225.180.1 80 GET /robots.txt - 404 Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2008-05-26 12:00:45 66.249.65.74 - 66.225.180.1 80 GET /cabandvanservice.htm - 304 Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2008-05-26 12:28:23 83.133.125.202 - 66.225.180.1 80 GET /cabandvanservice.htm - 200 -
2008-05-26 12:28:23 83.133.125.202 - 66.225.180.1 80 GET /cabandvanservice.htm - 200 -
2008-05-26 12:28:24 83.133.125.202 - 66.225.180.1 80 GET /cabandvanservice.htm - 200 Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+de)
2008-05-26 13:11:53 208.36.144.10 - 66.225.180.1 80 GET /robots.txt - 404 Mozilla/5.0+(Twiceler-0.9+http://www.cuill.com/twiceler/robot.html)
2008-05-26 19:06:25 142.140.46.217 - 66.225.180.1 80 GET /cabandvanservice.htm - 200 Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
2008-05-26 19:06:25 142.140.46.217 - 66.225.180.1 80 GET /CLOUDS.JPG - 200 Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
2008-05-26 19:06:25 142.140.46.217 - 66.225.180.1 80 GET /style.css - 200 Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
2008-05-26 19:06:30 142.140.46.217 - 66.225.180.1 80 GET /logo_400x275.jpg - 200 Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
2008-05-26 19:06:33 142.140.46.217 - 66.225.180.1 80 GET /airport_500x250.jpg - 200 Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
2008-05-26 19:06:33 142.140.46.217 - 66.225.180.1 80 GET /TRANSPARENT - 404 Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
2008-05-26 19:06:33 142.140.46.217 - 66.225.180.1 80 GET /airport3_400x200.jpg - 200 Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
2008-05-26 21:37:55 64.12.117.13 - 66.225.180.1 80 GET /cabandvanservice.htm - 200 Mozilla/4.0+(compatible;+MSIE+7.0;+AOL+9.1;+AOLBuild+4334.34;+Windows+NT+5.1;+.NET+CLR+2.0.50727;+.NET+CLR+1.1.4322;+.NET+CLR+3.0.04506.30;+.NET+CLR+3.0.04506.648)
2008-05-26 21:37:55 64.12.117.193 - 66.225.180.1 80 GET /style.css - 200 Mozilla/4.0+(compatible;+MSIE+7.0;+AOL+9.1;+AOLBuild+4334.34;+Windows+NT+5.1;+.NET+CLR+2.0.50727;+.NET+CLR+1.1.4322;+.NET+CLR+3.0.04506.30;+.NET+CLR+3.0.04506.648)
2008-05-26 21:37:56 64.12.116.75 - 66.225.180.1 80 GET /TRANSPARENT - 404 Mozilla/4.0+(compatible;+MSIE+7.0;+AOL+9.1;+AOLBuild+4334.34;+Windows+NT+5.1;+.NET+CLR+2.0.50727;+.NET+CLR+1.1.4322;+.NET+CLR+3.0.04506.30;+.NET+CLR+3.0.04506.648)
2008-05-26 21:37:56 64.12.116.131 - 66.225.180.1 80 GET /CLOUDS.JPG - 200 Mozilla/4.0+(compatible;+MSIE+7.0;+AOL+9.1;+AOLBuild+4334.34;+Windows+NT+5.1;+.NET+CLR+2.0.50727;+.NET+CLR+1.1.4322;+.NET+CLR+3.0.04506.30;+.NET+CLR+3.0.04506.648)
2008-05-26 21:37:56 64.12.116.195 - 66.225.180.1 80 GET /logo_400x275.jpg - 200 Mozilla/4.0+(compatible;+MSIE+7.0;+AOL+9.1;+AOLBuild+4334.34;+Windows+NT+5.1;+.NET+CLR+2.0.50727;+.NET+CLR+1.1.4322;+.NET+CLR+3.0.04506.30;+.NET+CLR+3.0.04506.648)
2008-05-26 21:37:56 64.12.117.203 - 66.225.180.1 80 GET /airport_500x250.jpg - 200 Mozilla/4.0+(compatible;+MSIE+7.0;+AOL+9.1;+AOLBuild+4334.34;+Windows+NT+5.1;+.NET+CLR+2.0.50727;+.NET+CLR+1.1.4322;+.NET+CLR+3.0.04506.30;+.NET+CLR+3.0.04506.648)
2008-05-26 21:37:56 64.12.116.137 - 66.225.180.1 80 GET /airport3_400x200.jpg - 200 Mozilla/4.0+(compatible;+MSIE+7.0;+AOL+9.1;+AOLBuild+4334.34;+Windows+NT+5.1;+.NET+CLR+2.0.50727;+.NET+CLR+1.1.4322;+.NET+CLR+3.0.04506.30;+.NET+CLR+3.0.04506.648)
2008-05-26 21:46:22 12.202.252.135 - 66.225.180.1 80 GET /favicon.ico - 404 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
2008-05-26 21:46:22 12.202.252.135 - 66.225.180.1 80 GET /cabandvanservice.htm - 200 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
2008-05-26 21:46:22 12.202.252.135 - 66.225.180.1 80 GET /style.css - 200 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
2008-05-26 21:46:22 12.202.252.135 - 66.225.180.1 80 GET /CLOUDS.JPG - 200 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
2008-05-26 21:46:22 12.202.252.135 - 66.225.180.1 80 GET /logo_400x275.jpg - 200 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
2008-05-26 21:46:22 12.202.252.135 - 66.225.180.1 80 GET /airport3_400x200.jpg - 200 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
2008-05-26 21:46:23 12.202.252.135 - 66.225.180.1 80 GET /airport_500x250.jpg - 200 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
2008-05-26 21:46:23 12.202.252.135 - 66.225.180.1 80 GET /TRANSPARENT - 404 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
2008-05-26 23:10:42 65.214.45.100 - 66.225.180.1 80 GET /robots.txt - 404 Mozilla/5.0+(compatible;+Ask+Jeeves/Teoma;++http://about.ask.com/en/docs/about/webmasters.shtml)
2008-05-26 23:10:42 65.214.45.100 - 66.225.180.1 80 GET /cabandvanservice2.htm - 200 Mozilla/5.0+(compatible;+Ask+Jeeves/Teoma;++http://about.ask.com/en/docs/about/webmasters.shtml)
