#Software: Microsoft Internet Information Services 5.0
#Version: 1.0
#Date: 2008-06-22 03:41:38
#Fields: date time c-ip cs-username s-ip s-port cs-method cs-uri-stem cs-uri-query sc-status cs(User-Agent) 
2008-06-22 03:41:38 208.36.144.10 - 66.225.180.1 80 GET /robots.txt - 404 Mozilla/5.0+(Twiceler-0.9+http://www.cuill.com/twiceler/robot.html)
2008-06-22 03:54:34 66.231.189.74 - 66.225.180.1 80 GET /robots.txt - 404 Gigabot/3.0+(http://www.gigablast.com/spider.html)
2008-06-22 03:54:34 66.231.188.22 - 66.225.180.1 80 GET /cabandvanservice.htm - 200 Gigabot/3.0+(http://www.gigablast.com/spider.html)
2008-06-22 07:06:22 12.186.229.36 - 66.225.180.1 80 GET /cabandvanservice.htm - 200 PycURL/7.16.4
2008-06-22 17:27:52 208.80.193.28 - 66.225.180.1 80 GET /cabandvanservice.htm - 200 Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+SaveWealth;+(R1+1.5);+.NET+CLR+1.1.4322)
2008-06-22 18:10:52 75.45.119.153 - 66.225.180.1 80 GET /cabandvanservice.htm - 200 Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.14)+Gecko/20080404+Firefox/2.0.0.14
2008-06-22 18:10:52 75.45.119.153 - 66.225.180.1 80 GET /style.css - 200 Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.14)+Gecko/20080404+Firefox/2.0.0.14
2008-06-22 18:10:52 75.45.119.153 - 66.225.180.1 80 GET /CLOUDS.JPG - 200 Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.14)+Gecko/20080404+Firefox/2.0.0.14
2008-06-22 18:10:52 75.45.119.153 - 66.225.180.1 80 GET /logo_400x275.jpg - 200 Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.14)+Gecko/20080404+Firefox/2.0.0.14
2008-06-22 18:10:52 75.45.119.153 - 66.225.180.1 80 GET /airport_500x250.jpg - 200 Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.14)+Gecko/20080404+Firefox/2.0.0.14
2008-06-22 18:10:52 75.45.119.153 - 66.225.180.1 80 GET /TRANSPARENT - 404 Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.14)+Gecko/20080404+Firefox/2.0.0.14
2008-06-22 18:10:53 75.45.119.153 - 66.225.180.1 80 GET /airport3_400x200.jpg - 200 Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.14)+Gecko/20080404+Firefox/2.0.0.14
2008-06-22 18:10:53 75.45.119.153 - 66.225.180.1 80 GET /favicon.ico - 404 Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.14)+Gecko/20080404+Firefox/2.0.0.14
2008-06-22 18:41:42 82.66.146.110 - 66.225.180.1 80 GET /cabandvanservice.htm - 200 Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.0.7)+Gecko/20060909+Firefox/1.5.0.7
2008-06-22 18:41:43 82.66.146.110 - 66.225.180.1 80 GET /cabandvanservice2.htm - 200 Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
2008-06-22 18:41:43 82.66.146.110 - 66.225.180.1 80 GET /style.css - 200 Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
2008-06-22 18:41:44 82.66.146.110 - 66.225.180.1 80 GET /cabandvanservice.htm - 200 Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
2008-06-22 19:13:14 64.246.165.160 - 66.225.180.1 80 GET /robots.txt - 404 SurveyBot/2.3+(Whois+Source)
2008-06-22 19:13:14 64.246.165.160 - 66.225.180.1 80 GET /cabandvanservice.htm - 206 SurveyBot/2.3+(Whois+Source)
2008-06-22 23:45:16 65.55.160.99 - 66.225.180.1 80 GET /cabandvanservice.htm - 200 Mozilla/4.0+(compatible;+MSIE+4.01;+Windows+NT;+MSN+Mobile+Proxy)
2008-06-22 23:45:26 208.54.14.86 - 66.225.180.1 80 GET /airport_500x250.jpg - 200 Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+CE;+IEMobile+6.12)+T-Mobile+Dash
2008-06-22 23:45:26 208.54.14.86 - 66.225.180.1 80 GET /logo_400x275.jpg - 200 Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+CE;+IEMobile+6.12)+T-Mobile+Dash
2008-06-22 23:45:26 208.54.14.86 - 66.225.180.1 80 GET /airport3_400x200.jpg - 200 Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+CE;+IEMobile+6.12)+T-Mobile+Dash
