#Software: Microsoft Internet Information Services 5.0
#Version: 1.0
#Date: 2008-10-11 00:27:53
#Fields: date time c-ip cs-username s-ip s-port cs-method cs-uri-stem cs-uri-query sc-status cs(User-Agent) 
2008-10-11 00:27:53 193.47.80.46 - 66.191.67.130 80 GET /robots.txt - 404 Mozilla/5.0+(compatible;+Exabot/3.0;++http://www.exabot.com/go/robot)
2008-10-11 00:27:53 193.47.80.46 - 66.191.67.130 80 GET /cabandvanservice.htm - 304 Mozilla/5.0+(compatible;+Exabot/3.0;++http://www.exabot.com/go/robot)
2008-10-11 00:58:12 91.205.124.17 - 66.191.67.130 80 GET /robots.txt - 404 Yanga+WorldSearch+Bot+v1.1/beta+(http://www.yanga.co.uk/)
2008-10-11 00:58:13 91.205.124.17 - 66.191.67.130 80 GET /cabandvanservice2.htm - 200 Yanga+WorldSearch+Bot+v1.1/beta+(http://www.yanga.co.uk/)
2008-10-11 10:52:49 123.243.0.32 - 66.191.67.130 80 GET /cabandvanservice.htm - 200 -
2008-10-11 12:15:31 208.111.154.15 - 66.191.67.130 80 GET /robots.txt - 404 Mozilla/5.0+(compatible;+Charlotte/1.1;+http://www.searchme.com/support/)
2008-10-11 12:15:32 208.111.154.15 - 66.191.67.130 80 GET /cabandvanservice.htm - 200 Mozilla/5.0+(compatible;+Charlotte/1.1;+http://www.searchme.com/support/)
2008-10-11 12:54:59 208.36.144.10 - 66.191.67.130 80 GET /robots.txt - 404 Mozilla/5.0+(Twiceler-0.9+http://www.cuil.com/twiceler/robot.html)
2008-10-11 20:13:56 67.68.136.34 - 66.191.67.130 80 GET /cabandvanservice.htm - 200 User-Agent:+Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506)
2008-10-11 20:15:02 67.68.136.34 - 66.191.67.130 80 GET /cabandvanservice.htm - 200 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506)
2008-10-11 20:15:02 67.68.136.34 - 66.191.67.130 80 GET /style.css - 200 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506)
2008-10-11 20:15:02 67.68.136.34 - 66.191.67.130 80 GET /CLOUDS.JPG - 200 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506)
2008-10-11 20:15:02 67.68.136.34 - 66.191.67.130 80 GET /logo_400x275.jpg - 200 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506)
2008-10-11 20:15:03 67.68.136.34 - 66.191.67.130 80 GET /airport_500x250.jpg - 200 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506)
2008-10-11 20:15:03 67.68.136.34 - 66.191.67.130 80 GET /TRANSPARENT - 404 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506)
2008-10-11 20:15:03 67.68.136.34 - 66.191.67.130 80 GET /airport3_400x200.jpg - 200 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506)
2008-10-11 20:15:03 67.68.136.34 - 66.191.67.130 80 GET /favicon.ico - 404 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506)
2008-10-11 20:15:14 67.68.136.34 - 66.191.67.130 80 GET /TRANSPARENT - 404 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506)
2008-10-11 20:15:14 67.68.136.34 - 66.191.67.130 80 GET /cabandvanservice2.htm - 200 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506)
2008-10-11 23:59:27 193.47.80.46 - 66.191.67.130 80 GET /cabandvanservice.htm - 304 Mozilla/5.0+(compatible;+Exabot/3.0;++http://www.exabot.com/go/robot)
