#Software: Microsoft Internet Information Services 5.0
#Version: 1.0
#Date: 2009-02-05 00:09:01
#Fields: date time c-ip cs-username s-ip s-port cs-method cs-uri-stem cs-uri-query sc-status cs(User-Agent) 
2009-02-05 00:09:01 129.100.190.234 - 66.191.67.130 80 GET /cabandvanservice.htm - 200 Mozilla/5.0+(Windows;+U;+Windows+NT+6.0;+en-US;+rv:1.9.0.6)+Gecko/2009011913+Firefox/3.0.6
2009-02-05 00:09:01 129.100.190.234 - 66.191.67.130 80 GET /style.css - 200 Mozilla/5.0+(Windows;+U;+Windows+NT+6.0;+en-US;+rv:1.9.0.6)+Gecko/2009011913+Firefox/3.0.6
2009-02-05 00:09:01 129.100.190.234 - 66.191.67.130 80 GET /TRANSPARENT - 404 Mozilla/5.0+(Windows;+U;+Windows+NT+6.0;+en-US;+rv:1.9.0.6)+Gecko/2009011913+Firefox/3.0.6
2009-02-05 00:09:01 129.100.190.234 - 66.191.67.130 80 GET /CLOUDS.JPG - 200 Mozilla/5.0+(Windows;+U;+Windows+NT+6.0;+en-US;+rv:1.9.0.6)+Gecko/2009011913+Firefox/3.0.6
2009-02-05 00:09:01 129.100.190.234 - 66.191.67.130 80 GET /airport3_400x200.jpg - 200 Mozilla/5.0+(Windows;+U;+Windows+NT+6.0;+en-US;+rv:1.9.0.6)+Gecko/2009011913+Firefox/3.0.6
2009-02-05 00:09:01 129.100.190.234 - 66.191.67.130 80 GET /logo_400x275.jpg - 200 Mozilla/5.0+(Windows;+U;+Windows+NT+6.0;+en-US;+rv:1.9.0.6)+Gecko/2009011913+Firefox/3.0.6
2009-02-05 00:09:01 129.100.190.234 - 66.191.67.130 80 GET /airport_500x250.jpg - 200 Mozilla/5.0+(Windows;+U;+Windows+NT+6.0;+en-US;+rv:1.9.0.6)+Gecko/2009011913+Firefox/3.0.6
2009-02-05 01:00:08 71.202.47.21 - 66.191.67.130 80 GET /cabandvanservice.htm - 200 Mozilla/5.0+(Macintosh;+U;+Intel+Mac+OS+X+10_5_6;+en-us)+AppleWebKit/525.27.1+(KHTML,+like+Gecko)+Version/3.2.1+Safari/525.27.1
2009-02-05 01:00:08 71.202.47.21 - 66.191.67.130 80 GET /style.css - 200 Mozilla/5.0+(Macintosh;+U;+Intel+Mac+OS+X+10_5_6;+en-us)+AppleWebKit/525.27.1+(KHTML,+like+Gecko)+Version/3.2.1+Safari/525.27.1
2009-02-05 01:00:09 71.202.47.21 - 66.191.67.130 80 GET /logo_400x275.jpg - 200 Mozilla/5.0+(Macintosh;+U;+Intel+Mac+OS+X+10_5_6;+en-us)+AppleWebKit/525.27.1+(KHTML,+like+Gecko)+Version/3.2.1+Safari/525.27.1
2009-02-05 01:00:09 71.202.47.21 - 66.191.67.130 80 GET /favicon.ico - 404 Mozilla/5.0+(Macintosh;+U;+Intel+Mac+OS+X+10_5_6;+en-us)+AppleWebKit/525.27.1+(KHTML,+like+Gecko)+Version/3.2.1+Safari/525.27.1
2009-02-05 01:02:26 71.202.47.21 - 66.191.67.130 80 GET /logo_400x275.jpg - 200 Mozilla/5.0+(Macintosh;+U;+Intel+Mac+OS+X+10_5_6;+en-us)+AppleWebKit/525.27.1+(KHTML,+like+Gecko)+Version/3.2.1+Safari/525.27.1
2009-02-05 01:02:41 71.202.47.21 - 66.191.67.130 80 GET /airport3_400x200.jpg - 200 Mozilla/5.0+(Macintosh;+U;+Intel+Mac+OS+X+10_5_6;+en-us)+AppleWebKit/525.27.1+(KHTML,+like+Gecko)+Version/3.2.1+Safari/525.27.1
2009-02-05 01:02:41 71.202.47.21 - 66.191.67.130 80 GET /airport_500x250.jpg - 200 Mozilla/5.0+(Macintosh;+U;+Intel+Mac+OS+X+10_5_6;+en-us)+AppleWebKit/525.27.1+(KHTML,+like+Gecko)+Version/3.2.1+Safari/525.27.1
2009-02-05 02:12:05 93.96.181.132 - 66.191.67.130 80 GET /cabandvanservice.htm - 200 Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
2009-02-05 06:46:47 208.36.144.10 - 66.191.67.130 80 GET /robots.txt - 404 Mozilla/5.0+(Twiceler-0.9+http://www.cuil.com/twiceler/robot.html)
2009-02-05 07:57:52 208.80.194.35 - 66.191.67.130 80 GET /cabandvanservice.htm - 200 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30;+.NET+CLR+1.1.4322;+InfoPath.1)
2009-02-05 08:05:19 67.202.10.182 - 66.191.67.130 80 GET /robots.txt - 404 YebolBot+(Email:+yebolbot@gmail.com;+If+the+web+crawling+affects+your+web+service,+or+you+don't+like+to+be+crawled+by+us,+please+email+us.+We'll+stop+crawling+immediately.)
2009-02-05 08:24:59 59.95.212.49 - 66.191.67.130 80 GET /cabandvanservice.htm - 200 Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727)
2009-02-05 08:24:59 59.95.212.49 - 66.191.67.130 80 GET /CLOUDS.JPG - 200 Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727)
2009-02-05 08:24:59 59.95.212.49 - 66.191.67.130 80 GET /style.css - 200 Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727)
2009-02-05 08:24:59 59.95.212.49 - 66.191.67.130 80 GET /TRANSPARENT - 404 Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727)
2009-02-05 08:25:00 59.95.212.49 - 66.191.67.130 80 GET /airport_500x250.jpg - 200 Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727)
2009-02-05 08:25:00 59.95.212.49 - 66.191.67.130 80 GET /airport3_400x200.jpg - 200 Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727)
2009-02-05 08:25:00 59.95.212.49 - 66.191.67.130 80 GET /logo_400x275.jpg - 200 Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727)
2009-02-05 08:47:03 66.235.124.1 - 66.191.67.130 80 GET /robots.txt - 404 Mozilla/5.0+(compatible;+Ask+Jeeves/Teoma;++http://about.ask.com/en/docs/about/webmasters.shtml)
2009-02-05 08:47:03 66.235.124.1 - 66.191.67.130 80 GET /cabandvanservice.htm - 200 Mozilla/5.0+(compatible;+Ask+Jeeves/Teoma;++http://about.ask.com/en/docs/about/webmasters.shtml)
2009-02-05 13:32:51 218.153.70.248 - 66.191.67.130 80 GET /cabandvanservice.htm - 200 Mozilla/5.0+(compatible;+LocalBot/2.1;++http://www.None)
2009-02-05 14:54:20 208.80.194.29 - 66.191.67.130 80 GET /cabandvanservice.htm - 200 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+SIMBAR+Enabled;+SIMBAR={5862462D-8BA8-42a0-BAED-9CACE6DEA5BD};+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
2009-02-05 15:34:16 174.132.27.101 - 66.191.67.130 80 GET /cabandvanservice.htm - 200 Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2009-02-05 15:42:01 134.29.192.5 - 66.191.67.130 80 GET /cabandvanservice.htm - 200 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
2009-02-05 15:42:01 134.29.192.5 - 66.191.67.130 80 GET /CLOUDS.JPG - 200 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
2009-02-05 15:42:01 134.29.192.5 - 66.191.67.130 80 GET /style.css - 200 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
2009-02-05 15:42:01 134.29.192.5 - 66.191.67.130 80 GET /logo_400x275.jpg - 200 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
2009-02-05 15:42:01 134.29.192.5 - 66.191.67.130 80 GET /airport3_400x200.jpg - 200 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
2009-02-05 15:42:01 134.29.192.5 - 66.191.67.130 80 GET /TRANSPARENT - 404 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
2009-02-05 15:42:01 134.29.192.5 - 66.191.67.130 80 GET /airport_500x250.jpg - 200 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
2009-02-05 15:42:01 134.29.192.5 - 66.191.67.130 80 GET /favicon.ico - 404 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
2009-02-05 17:09:18 208.111.154.16 - 66.191.67.130 80 GET /robots.txt - 404 Mozilla/5.0+(compatible;+Charlotte/1.1;+http://www.searchme.com/support/)
2009-02-05 17:09:18 208.111.154.16 - 66.191.67.130 80 GET /cabandvanservice.htm - 304 Mozilla/5.0+(compatible;+Charlotte/1.1;+http://www.searchme.com/support/)
2009-02-05 17:41:51 208.111.154.15 - 66.191.67.130 80 GET /robots.txt - 404 Mozilla/5.0+(compatible;+Charlotte/1.1;+http://www.searchme.com/support/)
2009-02-05 17:41:51 208.111.154.15 - 66.191.67.130 80 GET /cabandvanservice2.htm - 304 Mozilla/5.0+(compatible;+Charlotte/1.1;+http://www.searchme.com/support/)
2009-02-05 21:21:42 80.94.160.252 - 66.191.67.130 80 GET /cabandvanservice.htm - 200 Mozilla/5.0+(X11;+U;+Linux+i686;+en-US;+rv:1.8.1.11)+Firefox/2.0.0.11
2009-02-05 21:21:43 80.94.160.252 - 66.191.67.130 80 GET /cabandvanservice2.htm - 200 Mozilla/5.0+(X11;+U;+Linux+i686;+en-US;+rv:1.8.1.11)+Firefox/2.0.0.11
